www.LEDLIGHTS.at
| Emitter Product Families |
3 Watt | 5 Watt | 10 Watt | 15 Watt |
| Base Part Numbers | LZ1-00xx03 | LZ1-00xx05 | LZ4-00xx10 | LZ4-00xx15 |
| Dimensions (LxWxH, mm) | 4.4 x 4.4 x 3.2 | 4.4 x 4.4 x 3.2 | 7.0 x 7.0 x 4.3 | 7.0 x 7.0 x 4.3 |
| Nominal Drive Current (mA) | 700 | 1000 | 700 | 1000 |
| Maximum Drive Current (mA) | 1000 | 1500 | 1000 | 1500 |
| Thermal Resistance (°C/W) | 11 | 5.5 | 2.5 | 2.0 |
| Max Junction Temperature (°C) | 150 | 150 | 150 | 150 |
| White and Direct Color Typical Performance (Lumens) |
3 Watt | 5 Watt | 10 Watt | 15 Watt | ||||
| 700 mA | 1000 mA | 1000 mA | 1500 mA | 700 mA | 1000 mA | 1000 mA | 1500 mA | |
| Cool White (5500K) | 140 | 175 | 175 | 220 | 650 | 810 | 810 | 1000 |
| Neutral White (4100K) | 110 | 145 | 145 | 180 | 500 | 650 | 650 | 850 |
| Warm White (3200K) | 90 | 110 | 130 | 170 | 450 | 575 | 575 | 700 |
| Deep Red (660 nm peak, radiometric) | — | — | 550 mW | 730 mW | 1.8 W | 2.5 W | 2.5 W | 3.2 W |
| Red (627 nm) | 85 | 115 | 115 | 150 | 320 | 430 | 430 | 560 |
| Amber (590 nm) | 80 | 105 | 105 | 140 | 270 | 350 | 350 | 440 |
| Green (525 nm) | 115 | 140 | 140 | 175 | 425 | 530 | 530 | 660 |
| Blue (465 nm) | 30 | 40 | 40 | 50 | 115 | 160 | 160 | 205 |
| Ultraviolet (radiometric power) | — | — | 800 mW | n/a | 2.2 W | 3.0 W | 3.0 W | n/a |
| 10 Watt Multi-Color Typical Performance (Lumens) |
Red, Green & Blue (RGB) | Red, Green, Blue & Amber (RGBA) | ||
| 700 mA | 1000 mA | 700 mA | 1000 mA | |
| Red (627 nm) | 85 | 115 | 85 | 115 |
| Green (520 nm) | 230 | 280 | 115 | 140 |
| Blue (465 nm) | 30 | 40 | 30 | 40 |
| Amber (590 nm) | — | — | 80 | 105 |
| Standard MCPCB Product Options |
||
| 3 and 5 Watt Standard | D = 19.9 mm H = 4.9 mm(H) |
|
| 3 and 5 Watt Miniature | D = 11.5 mm H = 5.0 mm(H) |
|
| 10 Watt Multi-Color | D = 19.9 mm H = 6.0 mm(H) |
|